top of page

Target GM Overstock - FOB IN


OVERSTOCK - WAREHOUSE DAMAGE - CASE PACKS - MOS

FOB INDIANA

TRG226211; Qty 4968; Retail $58846; Cost $16477

TRG226212; Qty 7714; Retail $59252; Cost $16590

TRG226213; Qty 8675; Retail $61927; Cost $17339

TRG226214; Qty 10782; Retail $71410; Cost $19994

TRG226215; Qty 6336; Retail $69010; Cost $19322

TRG226216; Qty 7806; Retail $64634; Cost $18097

TRG226217; Qty 6729; Retail $69723; Cost $19522

TRG226218; Qty 3885; Retail $50506; Cost $14141

TRG226219; Qty 7096; Retail $68184; Cost $19091

Closeouts, Overstock, and Warehouse Damage from one of the country's largest retailers. No returns on these loads. Loss rates are historically low on these and categories are mixed on most loads and can include Housewares, Sporting Goods, Furniture, Baby, Apparel, Domestics, Home Decor, and more

2 views0 comments

Recent Posts

See All

Comments


bottom of page