top of page

Target GM Overstock $20158


MOS - OVERSTOCK - WAREHOUSE DAMAGE - CASE PACKS

FOB TEXAS

TRG225985; Qty 6831; Retail $76706; Cost $23011

TRG225986; Qty 3295; Retail $67195; Cost $20158

TRG225987; Qty 10384; Retail $74169; Cost $22250

TRG225988; Qty 11277; Retail $85999; Cost $25799

TRG225989; Qty 8467; Retail $107875; Cost $32362

TRG225990; Qty 5480; Retail $74605; Cost $22381

Closeouts, Overstock, and Warehouse Damage from one of the country's largest retailers. No returns on these loads. Loss rates are historically low on these and categories are mixed on most loads and can include Housewares, Sporting Goods, Furniture, Baby, Apparel, Domestics, Home Decor, and more

1 view0 comments

Recent Posts

See All

Comments


bottom of page