top of page

Target GM Overstock $19706


MOS - OVERSTOCK - WAREHOUSE DAMAGE - CASE PACKS

FOB INDIANA

TRG225875; Qty 8295; Retail $83131; Cost $23276

TRG225876; Qty 7146; Retail $84380; Cost $23626

TRG225877; Qty 5678; Retail $82019; Cost $22965

TRG225878; Qty 5179; Retail $72869; Cost $20319

TRG225879; Qty 4763; Retail $75317; Cost $21088

TRG225880; Qty 4466; Retail $70379; Cost $19706

Closeouts, Overstock, and Warehouse Damage from one of the country's largest retailers. No returns on these loads. Loss rates are historically low on these and categories are mixed on most loads and can include Housewares, Sporting Goods, Furniture, Baby, Apparel, Domestics, Home Decor, and more

6 views0 comments

Recent Posts

See All

Comments


bottom of page