MOS - OVERSTOCK - WAREHOUSE DAMAGE - CASE PACKS
FOB INDIANA
TRG225802; Qty 3627; Retail $54213; Cost $15179
TRG225803; Qty 5317; Retail $57402; Cost $16072
TRG225804; Qty 4181; Retail $56908; Cost $15934
TRG225805; Qty 3863; Retail $60438; Cost $16922
TRG225806; Qty 10971; Retail $76144; Cost $21320
TRG225807; Qty 6102; Retail $59179; Cost $16570
TRG225808; Qty 5901; Retail $75817; Cost $21228
TRG225809; Qty 8224; Retail $66012; Cost $18483
TRG225810; Qty 4341; Retail $58260; Cost $16312
TRG225811; Qty 5323; Retail $65963; Cost $18469
Closeouts, Overstock, and Warehouse Damage from one of the country's largest retailers. No returns on these loads. Loss rates are historically low on these and categories are mixed on most loads and can include Housewares, Sporting Goods, Furniture, Baby, Apparel, Domestics, Home Decor, and more
#truckloads #liquidation #pallets #salvage #generalmerchandise #onlinereturns #overstock #closeouts #domestics #healthandbeauty #HBA #groceries #housewares #homeimprovement #hardware #tools #apparel #electronics #Ohio #baby #GM #furniture #sportinggoods #personalcomputers #automotive #kitchen #lawnandgarden #mobileelectronics #officesupplies #personalcareappliances
Comentarios