top of page

Target GM Overstock $15446


Click the Picture for a Video with More Pictures

MOS - OVERSTOCK - WAREHOUSE DAMAGE - CASE PACKS

FOB INDIANA

TRG225812; Qty 9317; Retail $73082; Cost $20463

TRG225813; Qty 8100; Retail $66771; Cost $18696

TRG225814; Qty 4693; Retail $52854; Cost $14799

TRG225815; Qty 7966; Retail $69509; Cost $19462

TRG225816; Qty 6463; Retail $64243; Cost $17988

TRG225817; Qty 4869; Retail $55166; Cost $15446

TRG225818; Qty 8036; Retail $72871; Cost $20403

Closeouts, Overstock, and Warehouse Damage from one of the country's largest retailers. No returns on these loads. Loss rates are historically low on these and categories are mixed on most loads and can include Housewares, Sporting Goods, Furniture, Baby, Apparel, Domestics, Home Decor, and more

1 view0 comments

Recent Posts

See All

Comments


bottom of page