top of page

Target GM Overstock $15396


Click the Picture for a Video with More Pictures

MOS - OVERSTOCK - WAREHOUSE DAMAGE - CASE PACKS

FOB INDIANA

TRG225792; Qty 5884; Retail $71935; Cost $20141

TRG225793; Qty 4217; Retail $63014; Cost $17643

TRG225794; Qty 4759; Retail $64377; Cost $18025

TRG225795; Qty 6130; Retail $74839; Cost $20955

TRG225796; Qty 8901; Retail $83413; Cost $23355

TRG225797; Qty 5773; Retail $72781; Cost $20378

TRG225798; Qty 4586; Retail $58959; Cost $16508

TRG225799; Qty 9277; Retail $112281; Cost $31438

TRG225800; Qty 6567; Retail $90555; Cost $25355

TRG225801; Qty 3889; Retail $54988; Cost $15396

Closeouts, Overstock, and Warehouse Damage from one of the country's largest retailers. No returns on these loads. Loss rates are historically low on these and categories are mixed on most loads and can include Housewares, Sporting Goods, Furniture, Baby, Apparel, Domestics, Home Decor, and more

1 view0 comments

Recent Posts

See All

Comments


bottom of page