top of page

Target GM Overstock $13853


MOS - OVERSTOCK - WAREHOUSE DAMAGE - CASE PACKS

FOB INDIANA

TRG226026; Qty 4342; Retail $53923; Cost $15098

TRG226027; Qty 6721; Retail $55023; Cost $15406

TRG226028; Qty 6315; Retail $52311; Cost $14647

TRG226029; Qty 6559; Retail $59110; Cost $16550

TRG226030; Qty 5417; Retail $57799; Cost $16183

TRG226031; Qty 5178; Retail $49478; Cost $13853

TRG226032; Qty 11490; Retail $84742; Cost $23727

TRG226033; Qty 6576; Retail $61337; Cost $17174

TRG226034; Qty 5737; Retail $53387; Cost $14948

TRG226035; Qty 8427; Retail $91497; Cost $25619

TRG226036; Qty 5689; Retail $53386; Cost $14948

TRG226037; Qty 6789; Retail $81883; Cost $22927

Closeouts, Overstock, and Warehouse Damage from one of the country's largest retailers. No returns on these loads. Loss rates are historically low on these and categories are mixed on most loads and can include Housewares, Sporting Goods, Furniture, Baby, Apparel, Domestics, Home Decor, and more

3 views0 comments

Recent Posts

See All

コメント


bottom of page