top of page

Target GM Overstock $13685


MOS - OVERSTOCK - WAREHOUSE DAMAGE - CASE PACKS

FOB INDIANA

TRG225819; Qty 4300; Retail $48876; Cost $13685

TRG225820; Qty 9711; Retail $79664; Cost $22306

TRG225821; Qty 4974; Retail $59549; Cost $16673

TRG225822; Qty 5996; Retail $64044; Cost $17932

TRG225823; Qty 8987; Retail $81050; Cost $22694

TRG225824; Qty 14005; Retail $127871; Cost $35804

Closeouts, Overstock, and Warehouse Damage from one of the country's largest retailers. No returns on these loads. Loss rates are historically low on these and categories are mixed on most loads and can include Housewares, Sporting Goods, Furniture, Baby, Apparel, Domestics, Home Decor, and more

10 views0 comments

Recent Posts

See All

Comentários


bottom of page