top of page

Target GM Overstock $11580


Click the Picture for a Video with More Pictures

MOS - OVERSTOCK - WAREHOUSE DAMAGE - CASE PACKS

FOB INDIANA

TRG225859; Qty 5342; Retail $60475; Cost $16933

TRG225860; Qty 7632; Retail $103754; Cost $29051

TRG225861; Qty 4233; Retail $59348; Cost $16617

TRG225862; Qty 4632; Retail $49852; Cost $13958

TRG225863; Qty 8068; Retail $80325; Cost $22491

TRG225864; Qty 4556; Retail $53962; Cost $15109

TRG225865; Qty 4459; Retail $53914; Cost $15096

TRG225866; Qty 5787; Retail $68969; Cost $19311

TRG225867; Qty 2595; Retail $41358; Cost $11580

TRG225868; Qty 5924; Retail $79586; Cost $22284

TRG225869; Qty 5313; Retail $60253; Cost $16870

Closeouts, Overstock, and Warehouse Damage from one of the country's largest retailers. No returns on these loads. Loss rates are historically low on these and categories are mixed on most loads and can include Housewares, Sporting Goods, Furniture, Baby, Apparel, Domestics, Home Decor, and more

6 views0 comments

Recent Posts

See All

Comments


bottom of page